409 D型 美國PTC硬橡膠測試硬度計(jì) 丙烯酸 聚甲醛 芳綸 PVC硬度測試
- 公司名稱 蘇州奧伯特儀器設(shè)備有限公司
- 品牌
- 型號(hào) 409 D型
- 產(chǎn)地 美國
- 廠商性質(zhì) 代理商
- 更新時(shí)間 2017/12/25 2:10:57
- 訪問次數(shù) 1169
聯(lián)系我們時(shí)請(qǐng)說明是化工儀器網(wǎng)上看到的信息,謝謝!
進(jìn)口力學(xué)儀器儀表、光學(xué)儀表、CNC切削耗品、等精密工具儀器及高精度高速主軸(非標(biāo)數(shù)控設(shè)備定制),PCB分板機(jī)等解決方案。
PTC®409硬度ASTM D型
測試硬橡膠,丙烯酸,聚甲醛,芳綸,PVC,尼龍,的Lexan和環(huán)氧樹脂的硬度
型號(hào)409有一個(gè)鋁制壓鑄情況下逐漸變細(xì)到一個(gè)1“×1”的基礎(chǔ),可移動(dòng)的安裝旋鈕舒適的手持使用,并配有一個(gè)磁性zui大的手指示峰值讀數(shù),試塊,和手提箱。該儀器具有易于閱讀的撥號(hào)更快,更準(zhǔn)確的讀數(shù)。
PTC® 409 Durometer ASTM Type D
Test the Hardness of Hard Rubber, Acrylic, Delrin, Kevlar, PVC, Nylon, Lexan, and Epoxies
The Model 409 has an aluminum die-cast case that tapers to a 1" x 1" base, a removable mounting knob for comfortable handheld use and comes complete with a magnetic max hand for indicating peak readings, test block, and carrying case. This instrument features an easy-to-read dial for faster and more accurate readings.
TYPE | PTC MODEL No. | MAIN SPRING TRAVEL | INDENTER DESCRIPTION | INDENTER IMAGE | APPLICATIONS |
---|---|---|---|---|---|
A ASTM D2240 JIS K6253 ISO 868 | 201 211 306L 408 501A 511A | 821 gf 1.81 LB 0.100 inch travel | Truncated Cone 35° Included Angle | ![]() | Soft rubber, elastomers, neoprene, silicone, vinyl, nitrile, and butyl, soft plastics, felt, leather, waxes, printing rollers and similar materials |
B ASTM D2240 | 201B | 821 gf 1.81 LB 0.100 inch travel | Conical 30° Included Angle | ![]() | Rubber, elastomers, use when off the high end of the A scale |
C | 202C 212C 307CL 409C 502C 512C | 4.53 kgf 10 LB 0.100 inch travel | Truncated Cone 35° Included Angle | ![]() | Medium hard rubber or plastics use when off the low end of the D scale |
D ASTM D2240 JIS K6253 ISO 868 | 202 212 307L 409 502D 512D | 4.53 kgf 10 LB 0.100 inch travel | Conical 30° Included Angle | ![]() | Hard rubber, plastics, acrylic, delrin, kevlar, pvc, nylon, lexan, epoxies and similar materials |
DO ASTM D2240 | 202DO 212DO 413 502DO 512DO | 4.53 kgf 10 LB 0.100 inch travel | 3/32" Spherical Diameter (2.38mm) | ![]() | Dense textile winding, medium printing rollers |
E ASTM D2240 | 408E 501E 511E | 821gf, | 0.200" Spherical Diameter (5.08mm) | ![]() | Medium density textile windings, soft rubber, foamed elastomers,wound threads,yarn |
O ASTM D2240 | 201/O 211/O 410 501/O 511/O | 821gf, 1.81 lbs 0.100 inch travel | 3/32" Spherical Diameter (2.38mm) | ![]() | Soft printing rollers, textile windings |
OO ASTM D2240 | 203 | 113gf, 4.0 oz. 0.100 inch travel | 3/32" Spherical Diameter (2.38mm) | ![]() | Sponge rubber, very soft rubber |
OOO ASTM D2240 | 412 412L | 113gf, 4.0 oz. 0.100 inch travel | 1/2" Spherical Diameter (12.7mm) | ![]() | Very soft materials, (e.g.) open cell foam |
SL PTC STANDARD | 302SL | 142gf, 5.0 oz. 0.200 inch travel | 1 cm2- Circular (0.155in2) | ![]() | Foam and sponge rubber, cellular and gel-like material |
CF ASTM F1957-99 | 414CF | 9.11kgf 20lbs 0.200 inch travel | .1/2" Spherical Diameter (12.7mm) | ![]() | Composite Foam |
Asker C SRIS-0101 JIS K7312 | 601 603 604 611 | 855gf, | 0.200" Spherical | ![]() | Medium density |
相關(guān)分類
該廠商的其他產(chǎn)品
- 413 DO型 美國PTC硬度計(jì)413硬度ASTM DO類型 中等硬質(zhì)橡膠
- 411 OO型 美國PTC硬度計(jì)411硬度ASTM OO型 海綿硬度計(jì) 泡沫硬度測試
- 410 O型 美國PTC硬度計(jì) 軟橡膠 彈性體硬度測試 410硬度ASTM O型
- 409 D型 PTC美國409硬度計(jì)D型 硬橡膠硬度計(jì)測試 丙烯酸 聚甲醛
- 409C C型 美國PTC一般硬度橡膠硬度計(jì)409C硬度ASTM C型
- 408B B型 美國PTC硬橡膠超硬合成橡膠408B硬度計(jì)ASTM B型
- 408 A型 美國PTC橡膠硬度計(jì) 人體工程學(xué)式硬度計(jì)408 A型
- 306RL A型 美國PTC快速輪胎硬度計(jì)306RL A型 賽車輪胎硬度硬度