工業(yè)中壓透浦式鼓風機性能參數(shù)
全風鼓風機 全風透浦多段式鼓風機HTB透浦式風機技術參數(shù):
型號 | 功率 | 頻率(HZ) | 壓力(mmH2O) | 風量(m3/min) |
HTB75-032 | 0.3KW | 50/60 | 210/260 | 6/7 |
HTB75-053 | 0.4KW | 50/60 | 290/380 | 6.5/7.5 |
HTB75-104 | 0.75KW | 50/60 | 375/500 | 6.5/8 |
HTB75-105 | 0.75KW | 50/60 | 420/600 | 6.8/8.5 |
HTB100-102 | 0.75KW | 50/60 | 340/450 | 11/13 |
HTB100-203 | 1.5KW | 50/60 | 500/700 | 10.4/14 |
HTB100-304 | 2.2KW | 50/60 | 650/900 | 12.5/16 |
HTB100-505 | 3.7KW | 50/60 | 790/1100 | 12.8/16.5 |
HTB125-503 | 3.7KW | 50/60 | 580/790 | 19/23 |
HTB125-704 | 5.5KW | 50/60 | 750/1050 | 20/24 |
HTB125-1005 | 7.5KW | 50/60 | 900/1300 | 20/24 |
HTB200-1502 | 11KW
| 50/60 | 700/900 | 52/65 |
HTB200-2002 | 15KW | 50/60 | 800/1000 | 56/70 |
全風CX-透浦式鼓風機技術參數(shù):
型號 | 功率 | 頻率(HZ) | 壓力(mmH2O) | 風量(m3/min) |
CX-1/4 | 0.2KW | 50/60 | 90/120 | 2.2/3.4 |
CX-75S | 0.4KW | 50/60 | 130/150 | 6/8 |
CX-75 | 0.75KW | 50/60 | 190/270 | 16/18 |
CX-100 | 1.5KW | 50/60 | 210/320 | 18/22 |
CX-125 | 2.2KW | 50/60 | 280/380 | 35/40 |
CX-5 | 3.7KW | 50/60 | 350/400 | 35/45 |
CX-7.5 | 5.5KW | 50/60 | 480/600 | 36/48 |
全風鼓風機 TB透浦式風機技術參數(shù):
型號 | 功率 | 頻率(HZ) | 壓力(mmH2O) | 風量(m3/min) |
TB-201 | 0.75KW | 50/60 | 170/230 | 14/18 |
TB-202 | 1.5KW | 50/60 | 250/300 | 20/25 |
TB-505 | 3.7KW | 50/60 | 320/400 | 36/45 |
TB-1007 | 5.5KW | 50/60 | 480/600 | 38/45 |
TB-1010 | 7.5KW | 50/60 | 520/650 | 40/53 |
TB-20015 | 11KW | 50/60 | 520/650 | 60/80 |
TB-20020 | 15KW | 50/60 | 550/700 | 70/90 |
TB-125 | 2.2KW | 50/60 | 350/370 | 28/35 |
TB-150 | 3.7KW | 50/60 | 400/500 | 42/50 |
TB-180 | 5.5KW | 50/60 | 400/500 | 50/65 |