目錄:上海激譜光電有限公司>>光源>>激光器>> Velocity™可調(diào)諧激光器
參考價(jià) | 面議 |
參考價(jià) | 面議 |
更新時(shí)間:2025-01-03 14:08:33瀏覽次數(shù):586評(píng)價(jià)
聯(lián)系我們時(shí)請(qǐng)說明是化工儀器網(wǎng)上看到的信息,謝謝!
產(chǎn)地類別 | 進(jìn)口 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 綜合 | 組成要素 | 半導(dǎo)體激光器產(chǎn)品及設(shè)備 |
型號(hào) | 無跳模寬調(diào)諧范圍 | 無跳模精細(xì)調(diào)諧范圍 | 自由空間輸出功率 | 光纖耦合輸出功率 | 調(diào)諧速度 |
TLB-6702 | 407-412 nm | >120 GHz (65 pm) | 4 mW @ 411 nm | N/A | 5 nm/s |
TLB-6704 | 635-638 nm | >80 GHz (110 pm) | 8 mW @ 638 nm | 2.5 mW @ 638 nm | 5 nm/s |
TLB-6712 | 765-781 nm | >80 GHz (150 pm) | 50 mW @ 780 nm | 25 mW @ 780 nm | 8 nm/s |
TLB-6713 | 792-810 nm | >80 GHz (150 pm) | 20 mW @ 795 nm | 10 mW @ 795 nm | 8 nm/s |
TLB-6716 | 830-853 nm | >60 GHz (150 pm) | 50 mW @ 850 nm | 15 mW @ 850 nm | 10 nm/s |
TLB-6718 | 890-940 nm | >50 GHz (160 pm) | 15 mW @ 890 nm | 5 mW @ 890 nm | 10 nm/s |
TLB-6719 | 940-985 nm | >50 GHz (180 pm) | 40 mW at 980 nm | 15 mW @ 980 nm | 10 nm/s |
TLB-6721 | 1030-1070 nm | >50 GHz (200 pm) | 60 mW @ 1064 nm | 20 mW @ 1064 nm | 10 nm/s |
TLB-6722 | 1045-1085 nm | >50 GHz (200 pm) | 40 mW @ 1080 nm | 14 mW @ 1080 nm | 10 nm/s |
TLB-6723 | 1070-1130 nm | >50 GHz (280 pm) | 30 mW @ 1110 nm | 10 mW @ 1110 nm | 10 nm/s |
TLB-6724 | 1270-1330 nm | >50 GHz (290 pm) | 30 mW @ 1300 nm | 15 mW @1300 nm | 15 nm/s |
TLB-6725 | 1390-1470 nm | >30 GHz (200 pm) | 45 mW @ 1450 nm | 22 mW @ 1450 nm | 15 nm/s |
TLB-6726 | 1420-1500 nm | >30 GHz (210 pm) | 20 mW @ 1480 nm | 10 mW @ 1480 nm | 15 nm/s |
TLB-6728 | 1520-1570 nm | >30 GHz (240 pm) | 30 mW @ 1550 nm | 15 mW @ 1550 nm | 20 nm/s |
TLB-6730 | 1550-1630 nm | >30 GHz (260 pm) | 30 mW @ 1600 nm | 15 mW @ 1600 nm | 20 nm/s |
TLB-6732 | 1700-1800 nm | >20 GHz (260 pm) | 10 mW @ 1780 nm | N/A | 20 nm/s |
TLB-6736 | 1975-2075 nm | >20 GHz (260 pm) | 2 mW @ 2030 nm | N/A | 20 nm/s |
TLB-6740 | 2350-2450 nm | >20 GHz (360 pm) | 4 mW @ 2400 nm | N/A | 20 nm/s |
(空格分隔,最多3個(gè),單個(gè)標(biāo)簽最多10個(gè)字符)